FaceControl 0,100 | V For Verified 1,99 | |
---|---|---|
Current Facts for 45 confrontations. | ||
Rank | ||
Skill | 3.605 | 4.446 |
Ratio | 1.95 | 1.57 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 3.82% | 96.18% |
Skill gain when winning next confrontation | +3.85 | +0.15 |
Skill loss when losing next confrontation | -0.15 | -3.85 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 282 (673 less assists) | 955 (673 more assists) |
Assist skill | 181.168 (393.805 less assistskills) | 574.973 (393.805 more assistskills) |
History | ||
Kills | 4253 (9200 less kills) | 13453 (9200 more kills) |
Deaths | 2182 (6387 less deaths) | 8569 (6387 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (1 less winstreaks) | 23 (1 more winstreaks) |
Losestreak | -9 (8 more losestreaks) | -17 (8 less losestreaks) |
Experience | ||
Connections | 376 (662 less connections) | 1038 (662 more connections) |
Rounds | 4833 (9465 less rounds) | 14298 (9465 more rounds) |
You can also compare FaceControl to: |
---|
[^<[VSG] |]TARIQ |
Gore |
Prop |
AYA B28 |
habibkill11r |
Garson |
EluxZ99 |
Genesis |
Pain |
Indigo-Soul |
HazarD |
blaster |
Mateen |
tdm is so cool |
rmk |
SAJ(SRB) |
Uppercut |
Deathshot |