FaceControl 0,100 | Noxy 1,99 | |
---|---|---|
Current Facts for 28 confrontations. | ||
Rank | ||
Skill | 3.605 | 4.311 |
Ratio | 1.95 | 1.68 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 46% | 54% |
Your Chances | ||
Probability to win next confrontation | 6.23% | 93.77% |
Skill gain when winning next confrontation | +3.75 | +0.25 |
Skill loss when losing next confrontation | -0.25 | -3.75 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 282 (186 more assists) | 96 (186 less assists) |
Assist skill | 181.168 (89.1251 more assistskills) | 92.0429 (89.1251 less assistskills) |
History | ||
Kills | 4253 (2589 more kills) | 1664 (2589 less kills) |
Deaths | 2182 (1192 more deaths) | 990 (1192 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (6 more winstreaks) | 16 (6 less winstreaks) |
Losestreak | -9 (2 less losestreaks) | -7 (2 more losestreaks) |
Experience | ||
Connections | 376 (324 more connections) | 52 (324 less connections) |
Rounds | 4833 (2951 more rounds) | 1882 (2951 less rounds) |
You can also compare FaceControl to: |
---|
BadWolf |
triumph! |
Amirreza |
Deathshot |
Bombax |
VodkaFromCz |
[VSG] | RoxY |
MercY |
aimqn |
mcintosh + |
metju88 |
IRAN_KING |
Cutedog |
ders |
L-fV |
GreekGod |
DARK88 |
RMU_Breckenridge |