[[VSG] |]badass ![]() | Anuj ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.022 | 2.882 |
Ratio | 0.90 | 0.45 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 82% | 18% |
Your Chances | ||
Probability to win next confrontation | 98.76% | 1.24% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 414 (397 more assists) | 17 (397 less assists) |
Assist skill | 354.944 (308.4217 more assistskills) | 46.5223 (308.4217 less assistskills) |
History | ||
Kills | 8416 (8110 more kills) | 306 (8110 less kills) |
Deaths | 9388 (8701 more deaths) | 687 (8701 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (11 more winstreaks) | 4 (11 less winstreaks) |
Losestreak | -16 (5 more losestreaks) | -21 (5 less losestreaks) |
Experience | ||
Connections | 783 (743 more connections) | 40 (743 less connections) |
Rounds | 15095 (13978 more rounds) | 1117 (13978 less rounds) |
You can also compare [[VSG] |]badass to: |
---|
lol |
Shevo |
easy |
FaceControl |
Putin64 |
[[VSG] |]xXSpreeQuellXx |
ThesTaR |
Genesis |
Ezio |
Slavoj Zizek |
dougharbane |
[^<[VSG] |]dadi:> |
Akkaiy |
NyLz |
Danny Handsome |
Makolya |
TaleNT |
BunnyBro |