[[VSG] |]badass ![]() | Dexter.M ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.046 | 2.058 |
Ratio | 0.90 | 0.44 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.95% | 0.05% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 414 (411 more assists) | 3 (411 less assists) |
Assist skill | 354.944 (342.7947 more assistskills) | 12.1493 (342.7947 less assistskills) |
History | ||
Kills | 8401 (8347 more kills) | 54 (8347 less kills) |
Deaths | 9362 (9240 more deaths) | 122 (9240 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (12 more winstreaks) | 3 (12 less winstreaks) |
Losestreak | -16 (8 less losestreaks) | -8 (8 more losestreaks) |
Experience | ||
Connections | 778 (759 more connections) | 19 (759 less connections) |
Rounds | 15045 (14832 more rounds) | 213 (14832 less rounds) |
You can also compare [[VSG] |]badass to: |
---|
197011 |
ZiOn |
Noxy |
Rafa |
Einma MOBI |
Quandale Dingle |
aibax_ |
Insane |
[VSG] | haze. |
Shevo |
YoungPromethium |
zazu |
Kari |
:::furai::: |
Kmatis |
VATA | Zpaze |
Berserker |
Diabblo |