covidbolshevism 0,100 | KIngsMan 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.711 | 2.265 |
Ratio | 0.72 | 0.28 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 84.70% | 15.30% |
Skill gain when winning next confrontation | +0.61 | +3.39 |
Skill loss when losing next confrontation | -3.39 | -0.61 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 72 (34 more assists) | 38 (34 less assists) |
Assist skill | 79.8819 (14.164 less assistskills) | 94.0459 (14.164 more assistskills) |
History | ||
Kills | 1023 (707 more kills) | 316 (707 less kills) |
Deaths | 1425 (280 more deaths) | 1145 (280 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (7 more winstreaks) | 4 (7 less winstreaks) |
Losestreak | -13 (10 more losestreaks) | -23 (10 less losestreaks) |
Experience | ||
Connections | 42 (180 less connections) | 222 (180 more connections) |
Rounds | 2454 (319 more rounds) | 2135 (319 less rounds) |
You can also compare covidbolshevism to: |
---|
[^<[VSG] |]TARIQ |
Hobo Santa |
|Ao3| Resoo |
token |
bush |
Papulelele |
[[VSG] |]Falix |
BlackWidow |
FL00D |
Brusco |
Ryan |
NOHOOK |
oOKk |
Abu_Obaida |
AKW1LA |
FueGoD |
Putin64 |
Morrison family are gay |