[^<[VSG] |]dadi:> 1,99 | Secty. 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.156 | 4.269 |
Ratio | 1.72 | 0.69 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.38% | 98.62% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 177 (170 less assists) | 347 (170 more assists) |
Assist skill | 124.326 (200.193 less assistskills) | 324.519 (200.193 more assistskills) |
History | ||
Kills | 2101 (6822 less kills) | 8923 (6822 more kills) |
Deaths | 1223 (11704 less deaths) | 12927 (11704 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (7 more winstreaks) | 13 (7 less winstreaks) |
Losestreak | -10 (11 more losestreaks) | -21 (11 less losestreaks) |
Experience | ||
Connections | 346 (1086 less connections) | 1432 (1086 more connections) |
Rounds | 2122 (22225 less rounds) | 24347 (22225 more rounds) |
You can also compare [^<[VSG] |]dadi:> to: |
---|
Siraly |
Abu Khaled |
Noxy |
bishkek |
Cpt_FRAG |
test |
mazarini |
mArTi3 |
PATATOULHS |
tiger |
rpg suicide |
RICH LIKE ME |
Luniity |
$ky |
martillo negro |
megan |
metju88 |
1uxury - |