[^<[VSG] |]dadi:> 1,99 | Raaj 0,100 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 3.156 | 2.569 |
Ratio | 1.72 | 0.34 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 90.50% | 9.50% |
Skill gain when winning next confrontation | +0.38 | +3.62 |
Skill loss when losing next confrontation | -3.62 | -0.38 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 177 (157 more assists) | 20 (157 less assists) |
Assist skill | 124.326 (60.7886 more assistskills) | 63.5374 (60.7886 less assistskills) |
History | ||
Kills | 2101 (1828 more kills) | 273 (1828 less kills) |
Deaths | 1223 (427 more deaths) | 796 (427 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (16 more winstreaks) | 4 (16 less winstreaks) |
Losestreak | -10 (23 more losestreaks) | -33 (23 less losestreaks) |
Experience | ||
Connections | 346 (300 more connections) | 46 (300 less connections) |
Rounds | 2122 (969 more rounds) | 1153 (969 less rounds) |
You can also compare [^<[VSG] |]dadi:> to: |
---|
h3h3 |
martillo negro |
[VSG] | haze. |
Brusco |
UYGAR |
MasiaLK |
FL00D |
|Ao3| Stefan. |
MoOni |
xM# F e r n a n d o. |
Apora |
megan |
orthivory |
tdm is so cool |
Luniity |
rofomojo |
dkak |
Cpt_FRAG |