[^<[VSG] |]dadi:> 1,99 | Weirdo 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 3.156 | 4.572 |
Ratio | 1.72 | 1.79 |
Competing in | Top 151+ League | Top 10 League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 0.44% | 99.56% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 177 (269 less assists) | 446 (269 more assists) |
Assist skill | 124.326 (171.684 less assistskills) | 296.01 (171.684 more assistskills) |
History | ||
Kills | 2101 (4347 less kills) | 6448 (4347 more kills) |
Deaths | 1223 (2380 less deaths) | 3603 (2380 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (1 less winstreaks) | 21 (1 more winstreaks) |
Losestreak | -10 (2 less losestreaks) | -8 (2 more losestreaks) |
Experience | ||
Connections | 346 (54 more connections) | 292 (54 less connections) |
Rounds | 2122 (4900 less rounds) | 7022 (4900 more rounds) |
You can also compare [^<[VSG] |]dadi:> to: |
---|
matty:> |
:) |
197011 |
mdvya |
[^<[VSG] |]TARIQ |
hsdga |
Ash |
amaba |
metju88 |
Jack7 |
RICH LIKE ME |
xyn |
[[VSG] |]Kiki |
Frogeon |
Ghost |
Uppercut |
martillo negro |
WHOS MAGIC'' |