KVA|Suecide RPG 1,99 | villain 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.789 | 2.667 |
Ratio | 0.65 | 0.52 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 3.32% | 96.68% |
Skill gain when winning next confrontation | +3.87 | +0.13 |
Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 10 (38 less assists) | 48 (38 more assists) |
Assist skill | 33.54 (21.7936 less assistskills) | 55.3336 (21.7936 more assistskills) |
History | ||
Kills | 108 (854 less kills) | 962 (854 more kills) |
Deaths | 165 (1684 less deaths) | 1849 (1684 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
Losestreak | -13 (3 more losestreaks) | -16 (3 less losestreaks) |
Experience | ||
Connections | 133 (44 more connections) | 89 (44 less connections) |
Rounds | 347 (2580 less rounds) | 2927 (2580 more rounds) |
You can also compare KVA|Suecide RPG to: |
---|
Apora |
xXALiXx |
[^<[VSG] |]TARIQ |
Bootur S_ON |
Diabblo |
xyn |
amaba |
dougharbane |
[Li]thium |
|Ao3| Stefan. |
X_Lasty-Sy_X |
trippin. |
Hero |
RICH LIKE ME |
UYGAR |
SmexyCitron'<3 |
MoOni |
Sobe |