Cpt_FRAG 0,100 | Jokeiouyhuiyhi 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.120 | 1.926 |
Ratio | 0.51 | 0.86 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 67.84% | 32.16% |
Skill gain when winning next confrontation | +1.29 | +2.71 |
Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 9 (0 more assists) | 9 (0 less assists) |
Assist skill | 17.3493 (24.8695 less assistskills) | 42.2188 (24.8695 more assistskills) |
History | ||
Kills | 249 (127 more kills) | 122 (127 less kills) |
Deaths | 485 (343 more deaths) | 142 (343 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (3 less winstreaks) | 8 (3 more winstreaks) |
Losestreak | -21 (13 less losestreaks) | -8 (13 more losestreaks) |
Experience | ||
Connections | 55 (0 more connections) | 55 (0 less connections) |
Rounds | 785 (554 more rounds) | 231 (554 less rounds) |
You can also compare Cpt_FRAG to: |
---|
[VSG] | Kiki |
CveleMan |
amaba |
RM/3r |
[Li]thium |
NoName |
Sobe |
Bakers |
X_Lasty-Sy_X |
[nikafc]teak |
Papulelele |
fx |
Stefan |
dkak |
badass |
villain |
Ash |
CPPro |