' One Mans Dream #. 1,99 | shownodepower 0,100 | |
---|---|---|
Current Facts for 61 confrontations. | ||
Rank | ||
Skill | 2.986 | 3.662 |
Ratio | 0.36 | 0.72 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 6.94% | 93.06% |
Skill gain when winning next confrontation | +3.72 | +0.28 |
Skill loss when losing next confrontation | -0.28 | -3.72 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (447 less assists) | 677 (447 more assists) |
Assist skill | 279.556 (336.536 less assistskills) | 616.092 (336.536 more assistskills) |
History | ||
Kills | 1951 (4852 less kills) | 6803 (4852 more kills) |
Deaths | 5360 (4069 less deaths) | 9429 (4069 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (2 more winstreaks) | 11 (2 less winstreaks) |
Losestreak | -39 (21 less losestreaks) | -18 (21 more losestreaks) |
Experience | ||
Connections | 384 (35 less connections) | 419 (35 more connections) |
Rounds | 9422 (11831 less rounds) | 21253 (11831 more rounds) |
You can also compare ' One Mans Dream #. to: |
---|
JIUNb |
Magna Sharter |
Spex |
Papulelele |
Rox! |
BURN51D3 |
hary |
Juha |
triumph! |
RubyRabbit |
zYhxi |
Hero |
JustCat |
mcintosh + |
xxDubs |
RoboCop |
KIngsMan |