' One Mans Dream #. 1,99 | Flames!!! 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.986 | 1.990 |
Ratio | 0.36 | 0.18 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 97.86% | 2.14% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (227 more assists) | 3 (227 less assists) |
Assist skill | 279.556 (255.8436 more assistskills) | 23.7124 (255.8436 less assistskills) |
History | ||
Kills | 1951 (1882 more kills) | 69 (1882 less kills) |
Deaths | 5360 (4977 more deaths) | 383 (4977 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (11 more winstreaks) | 2 (11 less winstreaks) |
Losestreak | -39 (19 more losestreaks) | -58 (19 less losestreaks) |
Experience | ||
Connections | 384 (335 more connections) | 49 (335 less connections) |
Rounds | 9422 (8854 more rounds) | 568 (8854 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
fx |
Niju |
Tihiy |
retract |
dna. |
DeeMak |
FaceControl |
RubyRabbit |
qu1ncy |
Soda. |
Juha |
21166 |
wiseguy.7. |
ders |
KIngsMan |
Papulelele |
Ghablame |
1uxury - |