' One Mans Dream #. 1,99 | PROFESR 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 2.986 | 2.118 |
Ratio | 0.36 | 0.54 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 96.54% | 3.46% |
Skill gain when winning next confrontation | +0.14 | +3.86 |
Skill loss when losing next confrontation | -3.86 | -0.14 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (226 more assists) | 4 (226 less assists) |
Assist skill | 279.556 (250.5638 more assistskills) | 28.9922 (250.5638 less assistskills) |
History | ||
Kills | 1951 (1860 more kills) | 91 (1860 less kills) |
Deaths | 5360 (5190 more deaths) | 170 (5190 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (7 more winstreaks) | 6 (7 less winstreaks) |
Losestreak | -39 (29 less losestreaks) | -10 (29 more losestreaks) |
Experience | ||
Connections | 384 (371 more connections) | 13 (371 less connections) |
Rounds | 9422 (9157 more rounds) | 265 (9157 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
Bootur S_ON |
VodkaFromCz |
|Ao3| Stefan. |
aizley |
PROFESR |
No_Idea |
Steve |
orthivory |
(SAJ) FiLiP |
martillo negro |
shownodepower |
retract |
li0n |
matty:> |
L-fV |
FNRP-VESTRU |
X_Lasty-Sy_X |
Lyhn |