' One Mans Dream #. ![]() | Pain ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.986 | 3.382 |
Ratio | 0.36 | 1.22 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 10% | 90% |
Your Chances | ||
Probability to win next confrontation | 17.91% | 82.09% |
Skill gain when winning next confrontation | +3.28 | +0.72 |
Skill loss when losing next confrontation | -0.72 | -3.28 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (27 more assists) | 203 (27 less assists) |
Assist skill | 279.556 (99.774 more assistskills) | 179.782 (99.774 less assistskills) |
History | ||
Kills | 1951 (1234 less kills) | 3185 (1234 more kills) |
Deaths | 5360 (2756 more deaths) | 2604 (2756 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (10 less winstreaks) | 23 (10 more winstreaks) |
Losestreak | -39 (25 less losestreaks) | -14 (25 more losestreaks) |
Experience | ||
Connections | 384 (34 more connections) | 350 (34 less connections) |
Rounds | 9422 (4274 more rounds) | 5148 (4274 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
mGIci |
Abrek |
TuD|ASALA |
retract |
[[VSG] |]McTime |
Ash |
li0n |
(SchnideR) Luke |
smoothkid |
metju88 |
SAJ(SRB) |
stakan. |
NINJA 235 |
CPPro |
mypes.pl!PorrTa |
1uxury - |
RoboCop |
Blu3tracker |