' One Mans Dream #. 1,99 | Coffee 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 2.986 | 4.338 |
Ratio | 0.36 | 0.62 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.55% | 99.45% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (91 more assists) | 139 (91 less assists) |
Assist skill | 279.556 (121.788 more assistskills) | 157.768 (121.788 less assistskills) |
History | ||
Kills | 1951 (429 more kills) | 1522 (429 less kills) |
Deaths | 5360 (2917 more deaths) | 2443 (2917 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (3 more winstreaks) | 10 (3 less winstreaks) |
Losestreak | -39 (26 less losestreaks) | -13 (26 more losestreaks) |
Experience | ||
Connections | 384 (227 more connections) | 157 (227 less connections) |
Rounds | 9422 (5391 more rounds) | 4031 (5391 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
tHEkINg |
codeine |
NotSection |
Yogurt |
Behnam |
Ryan |
mer 9 |
Ghablame |
[SU] Titi |
[nikafc]teak |
FortiZzz |
FB |
L A S A L S A |
GCHTM' Billy |
ST@FF33 |
gg |
197011 |
Spex |