' One Mans Dream #. 1,99 | 1uxury - 0,100 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 2.986 | 2.768 |
Ratio | 0.36 | 1.05 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 27% | 73% |
Your Chances | ||
Probability to win next confrontation | 69.77% | 30.23% |
Skill gain when winning next confrontation | +1.21 | +2.79 |
Skill loss when losing next confrontation | -2.79 | -1.21 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (201 more assists) | 29 (201 less assists) |
Assist skill | 279.556 (220.633 more assistskills) | 58.923 (220.633 less assistskills) |
History | ||
Kills | 1951 (1282 more kills) | 669 (1282 less kills) |
Deaths | 5360 (4721 more deaths) | 639 (4721 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (2 less winstreaks) | 15 (2 more winstreaks) |
Losestreak | -39 (20 less losestreaks) | -19 (20 more losestreaks) |
Experience | ||
Connections | 384 (290 more connections) | 94 (290 less connections) |
Rounds | 9422 (7609 more rounds) | 1813 (7609 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
Nosfer |
DumSpiroUA |
wiseguy.7. |
test |
DeeMak |
KingRastta |
GorD |
saope |
xM# F e r n a n d o. |
darkPups |
Magna Sharter |
SAJ Jr. Na |
TaleNT |
nick |
MercY |
Sorena |
qu1ncy |