' One Mans Dream #. 1,99 | WEEE 1,99 | |
---|---|---|
Current Facts for 30 confrontations. | ||
Rank | ||
Skill | 2.986 | 2.425 |
Ratio | 0.36 | 0.35 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 89.59% | 10.41% |
Skill gain when winning next confrontation | +0.42 | +3.58 |
Skill loss when losing next confrontation | -3.58 | -0.42 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (175 more assists) | 55 (175 less assists) |
Assist skill | 279.556 (177.094 more assistskills) | 102.462 (177.094 less assistskills) |
History | ||
Kills | 1951 (977 more kills) | 974 (977 less kills) |
Deaths | 5360 (2578 more deaths) | 2782 (2578 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (6 more winstreaks) | 7 (6 less winstreaks) |
Losestreak | -39 (1 less losestreaks) | -38 (1 more losestreaks) |
Experience | ||
Connections | 384 (11 less connections) | 395 (11 more connections) |
Rounds | 9422 (4076 more rounds) | 5346 (4076 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
Raaj |
(SAJ) FiLiP |
Shawn |
[nikafc]teak |
tHEkINg |
triumph! |
salsa |
mcintosh + |
Section |
codeine |
smoothkid |
MAYHEM |
xyn |
qb_Player 11 |
Siraly |
Reini |
LS7|SUPERCHARGE |
Dmx |