' One Mans Dream #. 1,99 | Uppercut 0,100 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 2.986 | 2.370 |
Ratio | 0.36 | 0.91 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 91.40% | 8.60% |
Skill gain when winning next confrontation | +0.34 | +3.66 |
Skill loss when losing next confrontation | -3.66 | -0.34 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (214 more assists) | 16 (214 less assists) |
Assist skill | 279.556 (256.1456 more assistskills) | 23.4104 (256.1456 less assistskills) |
History | ||
Kills | 1951 (1349 more kills) | 602 (1349 less kills) |
Deaths | 5360 (4702 more deaths) | 658 (4702 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (0 more winstreaks) | 13 (0 less winstreaks) |
Losestreak | -39 (28 less losestreaks) | -11 (28 more losestreaks) |
Experience | ||
Connections | 384 (304 more connections) | 80 (304 less connections) |
Rounds | 9422 (8195 more rounds) | 1227 (8195 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
St1nG |
aibax_ |
Meerkat |
nothing,nowhere |
qqeqq |
GREEN BERET |
IR-Sr*L1inkAli# |
Evsti?! |
mArTi3 |
Luniity |
BliZzaR1060 |
VELIKASRBIJA |
Bakers |
FL00D |
test |
dna. |
codeine |
michael |