' One Mans Dream #. 1,99 | BunnyBro 60,40 | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ||
Skill | 2.986 | 4.201 |
Ratio | 0.36 | 1.12 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.93% | 99.07% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (272 less assists) | 502 (272 more assists) |
Assist skill | 279.556 (77.088 less assistskills) | 356.644 (77.088 more assistskills) |
History | ||
Kills | 1951 (11835 less kills) | 13786 (11835 more kills) |
Deaths | 5360 (6962 less deaths) | 12322 (6962 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (4 less winstreaks) | 17 (4 more winstreaks) |
Losestreak | -39 (22 less losestreaks) | -17 (22 more losestreaks) |
Experience | ||
Connections | 384 (864 less connections) | 1248 (864 more connections) |
Rounds | 9422 (16220 less rounds) | 25642 (16220 more rounds) |
You can also compare ' One Mans Dream #. to: |
---|
Prizefightr |
mer 9 |
mahyar |
......... |
FB |
goofball |
DeMoN |
RM/3r |
Harlock |
[[VSG] |]Kiki |
Siraly |
feast. |
Olivier. |
Slavoj Zizek |
xM# F e r n a n d o. |
Virgo |
---- |
NINJA 235 |