' One Mans Dream #. 1,99 | Twiz 1,99 | |
---|---|---|
Current Facts for 19 confrontations. | ||
Rank | ||
Skill | 2.986 | 3.204 |
Ratio | 0.36 | 0.92 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 32% | 68% |
Your Chances | ||
Probability to win next confrontation | 30.20% | 69.80% |
Skill gain when winning next confrontation | +2.79 | +1.21 |
Skill loss when losing next confrontation | -1.21 | -2.79 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (128 more assists) | 102 (128 less assists) |
Assist skill | 279.556 (188.0763 more assistskills) | 91.4797 (188.0763 less assistskills) |
History | ||
Kills | 1951 (555 less kills) | 2506 (555 more kills) |
Deaths | 5360 (2639 more deaths) | 2721 (2639 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (3 more winstreaks) | 10 (3 less winstreaks) |
Losestreak | -39 (22 less losestreaks) | -17 (22 more losestreaks) |
Experience | ||
Connections | 384 (108 more connections) | 276 (108 less connections) |
Rounds | 9422 (3517 more rounds) | 5905 (3517 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
gtp_fx |
MercY |
token |
BliZzaR1060 |
Slavoj Zizek |
Armadeos |
xM# F e r n a n d o. |
LEGzKING |
St1nG |
mer 9 |
AKW1LA |
Dschebit-Schoen |
<:caca2:> |
PROFESR |
21166 |
zYhxi |
Blu3tracker |
bishkek |