' One Mans Dream #. 1,99 | codeine 0,100 | |
---|---|---|
Current Facts for 29 confrontations. | ||
Rank | ||
Skill | 2.986 | 2.935 |
Ratio | 0.36 | 0.91 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 28% | 72% |
Your Chances | ||
Probability to win next confrontation | 54.84% | 45.16% |
Skill gain when winning next confrontation | +1.81 | +2.19 |
Skill loss when losing next confrontation | -2.19 | -1.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (196 more assists) | 34 (196 less assists) |
Assist skill | 279.556 (228.0935 more assistskills) | 51.4625 (228.0935 less assistskills) |
History | ||
Kills | 1951 (1182 more kills) | 769 (1182 less kills) |
Deaths | 5360 (4513 more deaths) | 847 (4513 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (3 more winstreaks) | 10 (3 less winstreaks) |
Losestreak | -39 (24 less losestreaks) | -15 (24 more losestreaks) |
Experience | ||
Connections | 384 (266 more connections) | 118 (266 less connections) |
Rounds | 9422 (7744 more rounds) | 1678 (7744 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
Reini |
tiger |
forky7 |
<<Goodvin>> |
PATATOULHS |
GCHTM' Billy |
Al-Demon |
Johnnyfullgear |
<:caca2:> |
Deathshot |
Cookin Soul |
FL00D |
Sobe |
saope |
SAJ(SRB) |
[[VSG] |]McTime |
Section |
Uppercut |