' One Mans Dream #. 1,99 | darkPups 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.986 | 2.031 |
Ratio | 0.36 | 1.09 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 97.50% | 2.50% |
Skill gain when winning next confrontation | +0.10 | +3.90 |
Skill loss when losing next confrontation | -3.90 | -0.10 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (224 more assists) | 6 (224 less assists) |
Assist skill | 279.556 (248.8779 more assistskills) | 30.6781 (248.8779 less assistskills) |
History | ||
Kills | 1951 (1835 more kills) | 116 (1835 less kills) |
Deaths | 5360 (5254 more deaths) | 106 (5254 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (2 more winstreaks) | 11 (2 less winstreaks) |
Losestreak | -39 (32 less losestreaks) | -7 (32 more losestreaks) |
Experience | ||
Connections | 384 (375 more connections) | 9 (375 less connections) |
Rounds | 9422 (9162 more rounds) | 260 (9162 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
NotLevo |
BLACk-ASSASSIN [OpManGunner] |
shownodepower |
qazx |
saope |
Virgo |
Blunts:) |
JIUNb |
[^<[VSG] |]TARIQ |
Cookin Soul |
......... |
michael |
SimboKlice |
napletek |
tdm is so cool |
triumph! |
Section |
Phobos |