' One Mans Dream #. ![]() | NyLz ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.986 | 4.333 |
Ratio | 0.36 | 1.21 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.57% | 99.43% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (160 more assists) | 70 (160 less assists) |
Assist skill | 279.556 (201.5025 more assistskills) | 78.0535 (201.5025 less assistskills) |
History | ||
Kills | 1951 (527 more kills) | 1424 (527 less kills) |
Deaths | 5360 (4181 more deaths) | 1179 (4181 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (0 more winstreaks) | 13 (0 less winstreaks) |
Losestreak | -39 (29 less losestreaks) | -10 (29 more losestreaks) |
Experience | ||
Connections | 384 (289 more connections) | 95 (289 less connections) |
Rounds | 9422 (7096 more rounds) | 2326 (7096 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
Quillo |
h3h3 |
Morrison family are gay |
Ezio |
TuD|ASALA |
Apora |
NINJA 235 |
MercY |
[[VSG] |]Falix |
Steve |
megan |
Johnnyfullgear |
Meerkat |
BiuuS :> |
Ninja |
-Nyssa- |
[VSG] | haze. |