' One Mans Dream #. 1,99 | Steve 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.986 | 2.413 |
Ratio | 0.36 | 0.76 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 90.00% | 10.00% |
Skill gain when winning next confrontation | +0.40 | +3.60 |
Skill loss when losing next confrontation | -3.60 | -0.40 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (215 more assists) | 15 (215 less assists) |
Assist skill | 279.556 (224.031 more assistskills) | 55.525 (224.031 less assistskills) |
History | ||
Kills | 1951 (1829 more kills) | 122 (1829 less kills) |
Deaths | 5360 (5199 more deaths) | 161 (5199 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (6 more winstreaks) | 7 (6 less winstreaks) |
Losestreak | -39 (30 less losestreaks) | -9 (30 more losestreaks) |
Experience | ||
Connections | 384 (24 more connections) | 360 (24 less connections) |
Rounds | 9422 (9186 more rounds) | 236 (9186 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
(SchnideR) Luke |
Nosfer |
codeine |
Bakers |
qqeqq |
Prizefightr |
bishkek |
CodPortugal |
Terminator |
nick |
test |
21166 |
MAYHEM |
xxDubs |
FB |
Stefan |
Madog |
wiseguy.7. |