KIngsMan 0,100 | [^<[VSG] |]dadi:> 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.265 | 3.156 |
Ratio | 0.28 | 1.72 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 3.16% | 96.84% |
Skill gain when winning next confrontation | +3.87 | +0.13 |
Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 38 (139 less assists) | 177 (139 more assists) |
Assist skill | 94.0459 (30.2801 less assistskills) | 124.326 (30.2801 more assistskills) |
History | ||
Kills | 316 (1785 less kills) | 2101 (1785 more kills) |
Deaths | 1145 (78 less deaths) | 1223 (78 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (16 less winstreaks) | 20 (16 more winstreaks) |
Losestreak | -23 (13 less losestreaks) | -10 (13 more losestreaks) |
Experience | ||
Connections | 222 (124 less connections) | 346 (124 more connections) |
Rounds | 2135 (13 more rounds) | 2122 (13 less rounds) |
You can also compare KIngsMan to: |
---|
Putin |
Twiz |
KingRastta |
... |
amaba |
Franco |
Sorena |
IRAN_KING |
._.Superschaf |
PaKiSi |
FL00D |
megan |
Noxy |
[[VSG] |]bren |
Slavoj Zizek |
lordghost|X| |
Z024K |
Nosfer |