Mac Carvell 0,100 | DJ - SNAKE 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.076 | 2.329 |
Ratio | 0.36 | 0.79 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 27.46% | 72.54% |
Skill gain when winning next confrontation | +2.90 | +1.10 |
Skill loss when losing next confrontation | -1.10 | -2.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 7 (41 less assists) | 48 (41 more assists) |
Assist skill | 48.9028 (20.205 less assistskills) | 69.1078 (20.205 more assistskills) |
History | ||
Kills | 60 (345 less kills) | 405 (345 more kills) |
Deaths | 167 (347 less deaths) | 514 (347 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) |
Losestreak | -14 (3 less losestreaks) | -11 (3 more losestreaks) |
Experience | ||
Connections | 11 (29 less connections) | 40 (29 more connections) |
Rounds | 238 (586 less rounds) | 824 (586 more rounds) |
You can also compare Mac Carvell to: |
---|
badass |
KILLGORE |
trnks- |
Luniity |
explosivx3 |
Mateen |
wiseguy.7. |
trippin. |
ctao |
Cpt_FRAG |
FB |
[VSG] | RoxY |
Maverick |
Sobe |
bruh |
Morrison family are gay |
Mattness |
PaKiSi |