[[VSG] |]Falix 60,40 | Reguel 1,99 | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ||
Skill | 4.569 | 4.409 |
Ratio | 1.34 | 1.53 |
Competing in | Top 10 League | Top 11-50 League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 64.86% | 35.14% |
Skill gain when winning next confrontation | +1.41 | +2.59 |
Skill loss when losing next confrontation | -2.59 | -1.41 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 725 (621 more assists) | 104 (621 less assists) |
Assist skill | 481.528 (391.3858 more assistskills) | 90.1422 (391.3858 less assistskills) |
History | ||
Kills | 10376 (8410 more kills) | 1966 (8410 less kills) |
Deaths | 7736 (6455 more deaths) | 1281 (6455 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (3 more winstreaks) | 15 (3 less winstreaks) |
Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
Connections | 1091 (977 more connections) | 114 (977 less connections) |
Rounds | 13978 (11066 more rounds) | 2912 (11066 less rounds) |
You can also compare [[VSG] |]Falix to: |
---|
Picsstar |
Cookin Soul |
Abu_Obaida |
shownodepower |
.::BOYKA::. |
zazu |
saope |
Dua Lipa :* |
DJEGID |
Virgo |
Reguel |
Deylor |
Mian Musab |
Codi |
PaKiSi |
SAJ Jr. Na |
MTR a m 1 g o |
aimqn |