[=F | A=]Dr.Clit_ 1,99 | ||ITA||DeL 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.404 | 2.396 |
Ratio | 1.05 | 1.20 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 36 (34 more assists) | 2 (34 less assists) |
Assist skill | 54.5932 (50.59666 more assistskills) | 3.99654 (50.59666 less assistskills) |
History | ||
Kills | 982 (899 more kills) | 83 (899 less kills) |
Deaths | 936 (867 more deaths) | 69 (867 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (4 more winstreaks) | 7 (4 less winstreaks) |
Losestreak | -11 (7 less losestreaks) | -4 (7 more losestreaks) |
Experience | ||
Connections | 430 (423 more connections) | 7 (423 less connections) |
Rounds | 1982 (1824 more rounds) | 158 (1824 less rounds) |
You can also compare [=F | A=]Dr.Clit_ to: |
---|
IRAQI_GHOST |
ctao |
iiMntzaer |
Gon |
badass |
TARIQ |
Mango. |
Piu Piu |
bit001 |
orthivory |
bol'no |
Luniity |
Danny Handsome |
||ITA||DeL |
lordghost|X| |
DartZ. |
420 |
[[VSG] |]Falix |