RICH LIKE ME 0,100 | Dope 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.105 | 3.215 |
Ratio | 0.83 | 1.63 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 39.61% | 60.39% |
Skill gain when winning next confrontation | +2.42 | +1.58 |
Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (9 less assists) | 40 (9 more assists) |
Assist skill | 60.8471 (17.7782 more assistskills) | 43.0689 (17.7782 less assistskills) |
History | ||
Kills | 563 (281 less kills) | 844 (281 more kills) |
Deaths | 681 (163 more deaths) | 518 (163 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (2 less winstreaks) | 13 (2 more winstreaks) |
Losestreak | -11 (3 less losestreaks) | -8 (3 more losestreaks) |
Experience | ||
Connections | 51 (127 less connections) | 178 (127 more connections) |
Rounds | 1190 (50 more rounds) | 1140 (50 less rounds) |
You can also compare RICH LIKE ME to: |
---|
bush |
villain |
mArTi3 |
Majd |
FB |
[^<[VSG] |]TARIQ |
DeeMak |
shownodepower |
hsdga |
smece |
mdvya |
-Nyssa- |
CodPortugal |
amaba |
HazarD |
usual man |
xyn |
[wA]Forbidden |