RICH LIKE ME 0,100 | Mateen 1,99 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 3.105 | 3.665 |
Ratio | 0.83 | 1.06 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 10.46% | 89.54% |
Skill gain when winning next confrontation | +3.58 | +0.42 |
Skill loss when losing next confrontation | -0.42 | -3.58 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (363 less assists) | 394 (363 more assists) |
Assist skill | 60.8471 (253.1149 less assistskills) | 313.962 (253.1149 more assistskills) |
History | ||
Kills | 563 (5104 less kills) | 5667 (5104 more kills) |
Deaths | 681 (4645 less deaths) | 5326 (4645 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (5 less winstreaks) | 16 (5 more winstreaks) |
Losestreak | -11 (1 more losestreaks) | -12 (1 less losestreaks) |
Experience | ||
Connections | 51 (221 less connections) | 272 (221 more connections) |
Rounds | 1190 (8078 less rounds) | 9268 (8078 more rounds) |
You can also compare RICH LIKE ME to: |
---|
Cutedog |
token |
VodkaFromCz |
Sobe |
dkth |
ders |
ArQu1 |
Section |
IRAQI_GHOST |
Amrmhd |
Bossic |
Makradars |
VODKA from CZ<3 |
AYA B28 |
S.T.A.L.K.E.R. |
saope |
MercY |
napletek |