RICH LIKE ME 0,100 | 21166 0,100 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 3.105 | 2.897 |
Ratio | 0.83 | 1.24 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 69.01% | 30.99% |
Skill gain when winning next confrontation | +1.24 | +2.76 |
Skill loss when losing next confrontation | -2.76 | -1.24 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (167 less assists) | 198 (167 more assists) |
Assist skill | 60.8471 (85.4159 less assistskills) | 146.263 (85.4159 more assistskills) |
History | ||
Kills | 563 (3341 less kills) | 3904 (3341 more kills) |
Deaths | 681 (2470 less deaths) | 3151 (2470 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (12 less winstreaks) | 23 (12 more winstreaks) |
Losestreak | -11 (2 more losestreaks) | -13 (2 less losestreaks) |
Experience | ||
Connections | 51 (98 less connections) | 149 (98 more connections) |
Rounds | 1190 (5418 less rounds) | 6608 (5418 more rounds) |
You can also compare RICH LIKE ME to: |
---|
trnks- |
' One Mans Dream #. |
Miracle |
[Li]thium |
197011 |
Nikoliss |
MercY |
Phantom |
mdvya |
Luniity |
Mama Kunnt |
HazarD |
DeeMak |
qazx |
ctao |
mypes.pl!PorrTa |
KingRastta |
EQionoX |