RICH LIKE ME 0,100 | ZiOn 0,100 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 3.105 | 3.449 |
Ratio | 0.83 | 0.71 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 21.11% | 78.89% |
Skill gain when winning next confrontation | +3.16 | +0.84 |
Skill loss when losing next confrontation | -0.84 | -3.16 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (121 less assists) | 152 (121 more assists) |
Assist skill | 60.8471 (129.4459 less assistskills) | 190.293 (129.4459 more assistskills) |
History | ||
Kills | 563 (965 less kills) | 1528 (965 more kills) |
Deaths | 681 (1470 less deaths) | 2151 (1470 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (4 more winstreaks) | 7 (4 less winstreaks) |
Losestreak | -11 (5 more losestreaks) | -16 (5 less losestreaks) |
Experience | ||
Connections | 51 (145 less connections) | 196 (145 more connections) |
Rounds | 1190 (1712 less rounds) | 2902 (1712 more rounds) |
You can also compare RICH LIKE ME to: |
---|
mArTi3 |
RadSl1c3 |
NoName |
FB |
Ezio |
Mattness |
NyLz |
197011 |
[Li]thium |
Mateen |
CodPortugal |
VodkaFromCz |
CoffeeiBeans |
Abrek |
fx |
|Ao3| Resoo |
DARK88 |