RICH LIKE ME 0,100 | hsdga 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 3.105 | 3.729 |
Ratio | 0.83 | 1.13 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 8.35% | 91.65% |
Skill gain when winning next confrontation | +3.67 | +0.33 |
Skill loss when losing next confrontation | -0.33 | -3.67 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (194 less assists) | 225 (194 more assists) |
Assist skill | 60.8471 (153.9609 less assistskills) | 214.808 (153.9609 more assistskills) |
History | ||
Kills | 563 (2355 less kills) | 2918 (2355 more kills) |
Deaths | 681 (1902 less deaths) | 2583 (1902 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (1 more winstreaks) | 10 (1 less winstreaks) |
Losestreak | -11 (1 less losestreaks) | -10 (1 more losestreaks) |
Experience | ||
Connections | 51 (572 less connections) | 623 (572 more connections) |
Rounds | 1190 (4204 less rounds) | 5394 (4204 more rounds) |
You can also compare RICH LIKE ME to: |
---|
jackiE |
Diabblo |
tdm is so cool |
Dope |
Rokacc |
SimboKlice |
prvrln |
Apora |
#MISFITTED |
[SU] Titi |
saope |
DusanDuca |
[[VSG] |]Kiki |
[VSG] | Meh |
Sibastus |
DartZ. |
ArQu1 |
RubyRabbit |