nothing,nowhere ![]() | Phx ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.105 | 3.816 |
Ratio | 1.01 | 1.52 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 6.15% | 93.85% |
Skill gain when winning next confrontation | +3.75 | +0.25 |
Skill loss when losing next confrontation | -0.25 | -3.75 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 55 (196 less assists) | 251 (196 more assists) |
Assist skill | 56.1834 (152.0066 less assistskills) | 208.19 (152.0066 more assistskills) |
History | ||
Kills | 971 (2538 less kills) | 3509 (2538 more kills) |
Deaths | 962 (1343 less deaths) | 2305 (1343 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (4 less winstreaks) | 14 (4 more winstreaks) |
Losestreak | -10 (2 less losestreaks) | -8 (2 more losestreaks) |
Experience | ||
Connections | 78 (70 less connections) | 148 (70 more connections) |
Rounds | 1968 (1736 less rounds) | 3704 (1736 more rounds) |
You can also compare nothing,nowhere to: |
---|
(SchnideR) Luke |
(SAJ) FiLiP |
codeine |
MoOni |
EluxZ99 |
France|CarTMaN<3 |
mArTi3 |
GCHTM' Billy |
Tekton911 |
Brusco |
tiger |
mahyar |
LS7|SUPERCHARGE |
Mayushii |
Rakiya |
ST@FF33 |
prvrln |
FL00D |