nothing,nowhere 1,99 | Brusco 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 3.105 | 3.725 |
Ratio | 1.01 | 1.21 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 8.48% | 91.52% |
Skill gain when winning next confrontation | +3.66 | +0.34 |
Skill loss when losing next confrontation | -0.34 | -3.66 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 55 (393 less assists) | 448 (393 more assists) |
Assist skill | 56.1834 (295.7296 less assistskills) | 351.913 (295.7296 more assistskills) |
History | ||
Kills | 971 (4247 less kills) | 5218 (4247 more kills) |
Deaths | 962 (3368 less deaths) | 4330 (3368 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (7 less winstreaks) | 17 (7 more winstreaks) |
Losestreak | -10 (2 more losestreaks) | -12 (2 less losestreaks) |
Experience | ||
Connections | 78 (344 less connections) | 422 (344 more connections) |
Rounds | 1968 (5063 less rounds) | 7031 (5063 more rounds) |
You can also compare nothing,nowhere to: |
---|
JOHNWICK |
Harlock |
codeine |
(SchnideR) Luke |
PATATOULHS |
xxDubs |
[Li]thium |
prvrln |
GCHTM' Billy |
Luniity |
|Ao3| Resoo |
Avi |
ST@FF33 |
trnks- |
KingRastta |
mahyar |
Slavoj Zizek |
Sibastus |