nothing,nowhere 1,99 | triumph! 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.105 | 2.906 |
Ratio | 1.01 | 0.93 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 68.25% | 31.75% |
Skill gain when winning next confrontation | +1.27 | +2.73 |
Skill loss when losing next confrontation | -2.73 | -1.27 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 55 (21 more assists) | 34 (21 less assists) |
Assist skill | 56.1834 (6.415 more assistskills) | 49.7684 (6.415 less assistskills) |
History | ||
Kills | 971 (626 more kills) | 345 (626 less kills) |
Deaths | 962 (593 more deaths) | 369 (593 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (3 more winstreaks) | 7 (3 less winstreaks) |
Losestreak | -10 (2 less losestreaks) | -8 (2 more losestreaks) |
Experience | ||
Connections | 78 (50 less connections) | 128 (50 more connections) |
Rounds | 1968 (1352 more rounds) | 616 (1352 less rounds) |
You can also compare nothing,nowhere to: |
---|
------------- |
FB |
ritchie |
OneShot |
ders |
nick |
Luniity |
-Nyssa- |
X |
LS7|SUPERCHARGE |
RM/3r |
mArTi3 |
[^<[VSG] |]TARIQ |
Quandale Dingle |
ZAIBI |
aimqn |
Avi |
Kamelito |