nothing,nowhere 1,99 | Virgo 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.105 | 3.443 |
Ratio | 1.01 | 1.49 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 21.47% | 78.53% |
Skill gain when winning next confrontation | +3.14 | +0.86 |
Skill loss when losing next confrontation | -0.86 | -3.14 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 55 (226 less assists) | 281 (226 more assists) |
Assist skill | 56.1834 (137.0616 less assistskills) | 193.245 (137.0616 more assistskills) |
History | ||
Kills | 971 (3931 less kills) | 4902 (3931 more kills) |
Deaths | 962 (2324 less deaths) | 3286 (2324 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (9 less winstreaks) | 19 (9 more winstreaks) |
Losestreak | -10 (2 less losestreaks) | -8 (2 more losestreaks) |
Experience | ||
Connections | 78 (313 less connections) | 391 (313 more connections) |
Rounds | 1968 (4507 less rounds) | 6475 (4507 more rounds) |
You can also compare nothing,nowhere to: |
---|
rpg suicide |
RM/3r |
DumSpiroUA |
' One Mans Dream #. |
Ghost |
SABA |
test |
RadSl1c3 |
R!ZZ |
hsdga |
MoOni |
RubyRabbit |
A.kadderr |
S.T.A.L.K.E.R. |
li0n |
fx |
BunnyBro |
[^<[VSG] |]dadi:> |