nothing,nowhere 1,99 | BiuuS :> 0,100 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 3.105 | 3.362 |
Ratio | 1.01 | 1.67 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 54% | 46% |
Your Chances | ||
Probability to win next confrontation | 27.18% | 72.82% |
Skill gain when winning next confrontation | +2.91 | +1.09 |
Skill loss when losing next confrontation | -1.09 | -2.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 55 (31 less assists) | 86 (31 more assists) |
Assist skill | 56.1834 (61.8486 less assistskills) | 118.032 (61.8486 more assistskills) |
History | ||
Kills | 971 (403 less kills) | 1374 (403 more kills) |
Deaths | 962 (139 more deaths) | 823 (139 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (8 less winstreaks) | 18 (8 more winstreaks) |
Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
Connections | 78 (41 less connections) | 119 (41 more connections) |
Rounds | 1968 (492 more rounds) | 1476 (492 less rounds) |
You can also compare nothing,nowhere to: |
---|
Ali :) |
trnks- |
Ezio |
Makradars |
oOKk |
|Ao3| Resoo |
qazx |
mdvya |
OranjeMaster |
ZAIBI |
LS7|SUPERCHARGE |
[^<[VSG] |]TARIQ |
FaceControl |
SABA |
MEGIA<3 |
TuD|ASALA |
Abu_Obaida |
|Ao3| Stefan. |