nothing,nowhere 1,99 | HazarD 0,100 | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ||
Skill | 3.105 | 3.385 |
Ratio | 1.01 | 2.04 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 25.45% | 74.55% |
Skill gain when winning next confrontation | +2.98 | +1.02 |
Skill loss when losing next confrontation | -1.02 | -2.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 55 (27 more assists) | 28 (27 less assists) |
Assist skill | 56.1834 (31.823 more assistskills) | 24.3604 (31.823 less assistskills) |
History | ||
Kills | 971 (262 more kills) | 709 (262 less kills) |
Deaths | 962 (615 more deaths) | 347 (615 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (10 less winstreaks) | 20 (10 more winstreaks) |
Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
Connections | 78 (42 more connections) | 36 (42 less connections) |
Rounds | 1968 (1007 more rounds) | 961 (1007 less rounds) |
You can also compare nothing,nowhere to: |
---|
gedi gedigez |
|Ao3| Resoo |
token |
lxcky. |
Stefan |
-Nyssa- |
rpg suicide |
MoOni |
:) |
Berserker |
DartZ. |
............. |
------------- |
Taj Raskom |
FaceControl |
Pain |
mcLAREN |
Cpt_FRAG |