nothing,nowhere 1,99 | Ali :) 0,100 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 3.105 | 2.444 |
Ratio | 1.01 | 0.24 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 86% | 14% |
Your Chances | ||
Probability to win next confrontation | 92.68% | 7.32% |
Skill gain when winning next confrontation | +0.29 | +3.71 |
Skill loss when losing next confrontation | -3.71 | -0.29 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 55 (41 more assists) | 14 (41 less assists) |
Assist skill | 56.1834 (22.4693 more assistskills) | 33.7141 (22.4693 less assistskills) |
History | ||
Kills | 971 (754 more kills) | 217 (754 less kills) |
Deaths | 962 (50 more deaths) | 912 (50 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (7 more winstreaks) | 3 (7 less winstreaks) |
Losestreak | -10 (24 more losestreaks) | -34 (24 less losestreaks) |
Experience | ||
Connections | 78 (8 more connections) | 70 (8 less connections) |
Rounds | 1968 (621 more rounds) | 1347 (621 less rounds) |
You can also compare nothing,nowhere to: |
---|
RM/3r |
MercY |
ders |
PATATOULHS |
Cpt_FRAG |
DARK88 |
S.T.A.L.K.E.R. |
France|CarTMaN<3 |
codeine |
prvrln |
FL00D |
L A S A L S A |
FaceControl |
AKW1LA |
PROFESR |
RubyRabbit |
FB |
[^<[VSG] |]TARIQ |