nothing,nowhere 1,99 | EQionoX 1,99 | |
---|---|---|
Current Facts for 27 confrontations. | ||
Rank | ||
Skill | 3.105 | 4.426 |
Ratio | 1.01 | 0.89 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 0.63% | 99.37% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 55 (111 less assists) | 166 (111 more assists) |
Assist skill | 56.1834 (123.8686 less assistskills) | 180.052 (123.8686 more assistskills) |
History | ||
Kills | 971 (2363 less kills) | 3334 (2363 more kills) |
Deaths | 962 (2765 less deaths) | 3727 (2765 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (1 less winstreaks) | 11 (1 more winstreaks) |
Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
Connections | 78 (468 less connections) | 546 (468 more connections) |
Rounds | 1968 (5881 less rounds) | 7849 (5881 more rounds) |
You can also compare nothing,nowhere to: |
---|
<<Goodvin>> |
V For Verified |
Ghost |
Ali :) |
IRAQI_GHOST |
Genesis |
[Li]thium |
PATATOULHS |
AKW1LA |
rpg suicide |
li0n |
1uxury - |
xxDubs |
mArTi3 |
hsdga |
ctao |
Brusco |
the_covid |