nothing,nowhere 1,99 | -Nyssa- 0,100 | |
---|---|---|
Current Facts for 29 confrontations. | ||
Rank | ||
Skill | 3.105 | 4.159 |
Ratio | 1.01 | 0.57 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 1.73% | 98.27% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 55 (345 less assists) | 400 (345 more assists) |
Assist skill | 56.1834 (338.9576 less assistskills) | 395.141 (338.9576 more assistskills) |
History | ||
Kills | 971 (4669 less kills) | 5640 (4669 more kills) |
Deaths | 962 (8975 less deaths) | 9937 (8975 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (0 more winstreaks) | 10 (0 less winstreaks) |
Losestreak | -10 (19 more losestreaks) | -29 (19 less losestreaks) |
Experience | ||
Connections | 78 (265 less connections) | 343 (265 more connections) |
Rounds | 1968 (14032 less rounds) | 16000 (14032 more rounds) |
You can also compare nothing,nowhere to: |
---|
KIngsMan |
DARK88 |
hsdga |
test |
[^<[VSG] |]TARIQ |
dna. |
HazarD |
triumph! |
[Li]thium |
Bossic |
mypes.pl!PorrTa |
KingRastta |
MasiaLK |
Avi |
fox |
Virgo |
Berserker |
Taj Raskom |