nothing,nowhere 1,99 | Mattness 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 3.105 | 3.287 |
Ratio | 1.01 | 0.69 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 33.29% | 66.71% |
Skill gain when winning next confrontation | +2.67 | +1.33 |
Skill loss when losing next confrontation | -1.33 | -2.67 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 55 (5 more assists) | 50 (5 less assists) |
Assist skill | 56.1834 (5.7789 less assistskills) | 61.9623 (5.7789 more assistskills) |
History | ||
Kills | 971 (180 less kills) | 1151 (180 more kills) |
Deaths | 962 (695 less deaths) | 1657 (695 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (2 more winstreaks) | 8 (2 less winstreaks) |
Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
Connections | 78 (185 less connections) | 263 (185 more connections) |
Rounds | 1968 (843 less rounds) | 2811 (843 more rounds) |
You can also compare nothing,nowhere to: |
---|
MercY |
LS7|SUPERCHARGE |
LEGzKING |
Weirdo |
Tekton911 |
RubyRabbit |
rusLan |
............. |
Ghost |
AYA B28 |
DeeMak |
[^<[VSG] |]TARIQ |
lxcky. |
Meerkat |
Twiz |
[Li]thium |
<<Goodvin>> |
Bossic |