IR-Sr*L1inkAli# 0,100 | ZiOn 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.540 | 3.449 |
Ratio | 1.34 | 0.71 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 2.96% | 97.04% |
Skill gain when winning next confrontation | +3.88 | +0.12 |
Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 14 (138 less assists) | 152 (138 more assists) |
Assist skill | 62.2456 (128.0474 less assistskills) | 190.293 (128.0474 more assistskills) |
History | ||
Kills | 185 (1343 less kills) | 1528 (1343 more kills) |
Deaths | 138 (2013 less deaths) | 2151 (2013 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (1 more winstreaks) | 7 (1 less winstreaks) |
Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
Connections | 21 (175 less connections) | 196 (175 more connections) |
Rounds | 262 (2640 less rounds) | 2902 (2640 more rounds) |
You can also compare IR-Sr*L1inkAli# to: |
---|
|Ao3| Resoo |
Section |
Mon2e4 |
WEEE |
............. |
Papulelele |
[[VSG] |]bren |
TuD|ASALA |
[VSG] | Meh |
FL00D |
ZiOn |
Abrek |
qazx |
Phobos |
Section |
Amrmhd |
[Li]thium |
Danny Handsome |