habibkill11r ![]() | Phx ![]() | |
---|---|---|
Current Facts for 30 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.190 | 3.791 |
Ratio | 0.23 | 1.52 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 13% | 87% |
Your Chances | ||
Probability to win next confrontation | 0.21% | 99.79% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 61 (189 less assists) | 250 (189 more assists) |
Assist skill | 124.235 (83.955 less assistskills) | 208.19 (83.955 more assistskills) |
History | ||
Kills | 435 (3067 less kills) | 3502 (3067 more kills) |
Deaths | 1853 (449 less deaths) | 2302 (449 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (9 less winstreaks) | 14 (9 more winstreaks) |
Losestreak | -39 (31 less losestreaks) | -8 (31 more losestreaks) |
Experience | ||
Connections | 99 (48 less connections) | 147 (48 more connections) |
Rounds | 2736 (960 less rounds) | 3696 (960 more rounds) |
You can also compare habibkill11r to: |
---|
197011 |
Sobe |
Raaj |
[^<[VSG] |]dadi:> |
orthivory |
Sound |
France|CarTMaN<3 |
qazx |
Yoiner |
OneShot |
Uppercut |
badass |
Phobos |
codeine |
rpg suicide |
FaceControl |
ALPHROON |
PATATOULHS |