._.Superschaf 0,100 | -Nyssa- 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 2.294 | 4.159 |
Ratio | 0.70 | 0.57 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 0.08% | 99.92% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (399 less assists) | 400 (399 more assists) |
Assist skill | 7.81087 (387.33013 less assistskills) | 395.141 (387.33013 more assistskills) |
History | ||
Kills | 106 (5534 less kills) | 5640 (5534 more kills) |
Deaths | 152 (9785 less deaths) | 9937 (9785 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (4 less winstreaks) | 10 (4 more winstreaks) |
Losestreak | -13 (16 more losestreaks) | -29 (16 less losestreaks) |
Experience | ||
Connections | 27 (316 less connections) | 343 (316 more connections) |
Rounds | 285 (15715 less rounds) | 16000 (15715 more rounds) |
You can also compare ._.Superschaf to: |
---|
xyn |
Luniity |
Slavoj Zizek |
aimqn |
Makradars |
DARK88 |
Danny Handsome |
FaceControl |
NotSection 2 |
Rokacc |
KIngsMan |
bruh |
Pain |
L A S A L S A |
DusanDuca |
dougharbane |
-Nyssa- |
Babypaul |