weedfenJa:> 0,100 | WHOS MAGIC'' 0,100 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 2.385 | 2.501 |
Ratio | 0.66 | 1.61 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 31% | 69% |
Your Chances | ||
Probability to win next confrontation | 39.02% | 60.98% |
Skill gain when winning next confrontation | +2.44 | +1.56 |
Skill loss when losing next confrontation | -1.56 | -2.44 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 9 (5 more assists) | 4 (5 less assists) |
Assist skill | 31.7628 (26.68446 more assistskills) | 5.07834 (26.68446 less assistskills) |
History | ||
Kills | 188 (14 more kills) | 174 (14 less kills) |
Deaths | 283 (175 more deaths) | 108 (175 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (6 less winstreaks) | 11 (6 more winstreaks) |
Losestreak | -15 (7 less losestreaks) | -8 (7 more losestreaks) |
Experience | ||
Connections | 33 (20 more connections) | 13 (20 less connections) |
Rounds | 491 (279 more rounds) | 212 (279 less rounds) |
You can also compare weedfenJa:> to: |
---|
WEEE |
|Ao3| Resoo |
FL00D |
Krisztina |
PATATOULHS |
AKW1LA |
Franco |
M4LBORO |
|Ao3| Stefan. |
L-fV |
Sorena |
bruh |
[Li]thium |
nick |
rmk |
WHOS MAGIC'' |
li0n |
xxxx |