xM# F e r n a n d o. 1,99 | KingRastta 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.441 | 3.406 |
Ratio | 0.48 | 1.22 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.40% | 97.60% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 18 (96 less assists) | 114 (96 more assists) |
Assist skill | 64.7394 (49.8766 less assistskills) | 114.616 (49.8766 more assistskills) |
History | ||
Kills | 109 (2178 less kills) | 2287 (2178 more kills) |
Deaths | 226 (1654 less deaths) | 1880 (1654 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (15 less winstreaks) | 18 (15 more winstreaks) |
Losestreak | -9 (2 more losestreaks) | -11 (2 less losestreaks) |
Experience | ||
Connections | 46 (189 less connections) | 235 (189 more connections) |
Rounds | 345 (3225 less rounds) | 3570 (3225 more rounds) |
You can also compare xM# F e r n a n d o. to: |
---|
[[VSG] |]Kiki |
token |
PolarGamingXD |
Phobos |
zazu |
Uncleaned Teeth |
[VSG] | RoxY |
xxDubs |
Luniity |
Blu3tracker |
Olivier. |
JOHNWICK |
Jack7 |
Coffee |
Danny Handsome |
Kamelito |
[Li]thium |
197011 |