xM# F e r n a n d o. 1,99 | BLACk-ASSASSIN [OpManGunner] 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.441 | 2.583 |
Ratio | 0.48 | 0.73 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 36.64% | 63.36% |
Skill gain when winning next confrontation | +2.53 | +1.47 |
Skill loss when losing next confrontation | -1.47 | -2.53 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 18 (12 less assists) | 30 (12 more assists) |
Assist skill | 64.7394 (28.0523 more assistskills) | 36.6871 (28.0523 less assistskills) |
History | ||
Kills | 109 (204 less kills) | 313 (204 more kills) |
Deaths | 226 (203 less deaths) | 429 (203 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) |
Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
Connections | 46 (63 less connections) | 109 (63 more connections) |
Rounds | 345 (451 less rounds) | 796 (451 more rounds) |
You can also compare xM# F e r n a n d o. to: |
---|
test |
AKW1LA |
zazu |
Coffee |
badass |
Berserker |
[^<[VSG] |]dadi:> |
RubyRabbit |
ders |
saope |
trnks- |
Phobos |
[^<[VSG] |]TARIQ |
<:caca2:> |
RadSl1c3 |
MaxxXie |
FL00D |
Danny Handsome |