.::BOYKA::. ![]() | Star ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.091 | 2.141 |
Ratio | 1.00 | 0.73 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.94% | 0.06% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 550 (545 more assists) | 5 (545 less assists) |
Assist skill | 433.146 (398.4424 more assistskills) | 34.7036 (398.4424 less assistskills) |
History | ||
Kills | 14847 (14781 more kills) | 66 (14781 less kills) |
Deaths | 14909 (14818 more deaths) | 91 (14818 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (22 more winstreaks) | 4 (22 less winstreaks) |
Losestreak | -24 (17 less losestreaks) | -7 (17 more losestreaks) |
Experience | ||
Connections | 2432 (2416 more connections) | 16 (2416 less connections) |
Rounds | 30282 (30116 more rounds) | 166 (30116 less rounds) |
You can also compare .::BOYKA::. to: |
---|
SHAO KAHN |
Viky |
zazu |
Exd1 |
tiger |
Ryder |
|FR| burd <3 |
<:caca2:> |
ThesTaR |
fmX |
rmk |
Bootur S_ON |
RANA |
Sorena |
Rox! |
FL00D |
$4NGU1N3 4RT |
L A S A L S A |